
| Aparaty cyfrowe | ||||||||
|  | Canon EOS 600D  12,7% | 
 
 | ||||||
| Nikon D90  12,5% | ||||||||
| Nikon D7000  10,8% | ||||||||
| Canon EOS 550D  10,7% | ||||||||
| Canon EOS 60D  8,4% | ||||||||
| Sony Alpha NEX-5  6,9% | ||||||||
| Canon EOS-1D X  6,7% | ||||||||
| Nikon D5100  6,0% | ||||||||
| Sony Alpha 77  5,7% | ||||||||
| Sony CyberShot DSC-HX100V  4,2% | ||||||||
| Canon PowerShot SX230 HS  3,7% | ||||||||
| Pentax 645D  3,2% | ||||||||
| Sony DSC-HX9V  3,2% | ||||||||
| Fuji FinePix HS20 EXR  3,1% | ||||||||
| Nikon D5000  2,0% | 
| Drukarki | ||||||||
|  | Brother DCP-J315W  12,1% | 
 
 | ||||||
| Brother MFC-J6510DW  11,4% | ||||||||
| HP OfficeJet 4500 Wireless  11,0% | ||||||||
| HP LaserJet P1102W  9,9% | ||||||||
| Brother DCP-J125  8,0% | ||||||||
| Canon PIXMA iP4850  7,1% | ||||||||
| Epson Stylus Photo PX820FWD  6,9% | ||||||||
| HP DeskJet 2060 Ink Advantage  6,2% | ||||||||
| Canon PIXMA MG6250  5,4% | ||||||||
| HP Photosmart 5510  5,3% | ||||||||
| Samsung ML-1675  3,6% | ||||||||
| Canon PIXMA MP495  3,2% | ||||||||
| Epson Stylus Office BX525WD  2,4% | ||||||||
| Canon iPF-8300  2,0% | ||||||||
| Canon PIXMA MG5350  2,0% | ||||||||
| Samsung CLX-3185N  2,0% | ||||||||
| Canon PIXMA MG5150  1,4% | 
| Głośniki | ||||||||
|  | Logitech 5.1 Z-5500 THX  25,1% | 
 
 | ||||||
| Creative Creative Inspire T6160 5.1 retail  19,9% | ||||||||
| Creative GigaWorks T40 II  14,0% | ||||||||
| Microlab Solo 7C  8,8% | ||||||||
| Logitech X-540  6,3% | ||||||||
| Genius SW-HF5.1 6000  5,8% | ||||||||
| Logitech Z506  4,5% | ||||||||
| Jamo S 606 HCS 3  3,7% | ||||||||
| Microlab FC330  3,7% | ||||||||
| Logitech X-530  3,6% | ||||||||
| Logitech Speaker System Z906  3,4% | ||||||||
| Jamo Jamo A 500  0,9% | 
| Komputery All-in-one | ||||||||||
|  | Apple iMac 27"  38,9% | 
 
 | ||||||||
| Asus Eee Top ET2400XVT  12,8% | ||||||||||
| Acer Aspire Z5610  12,1% | ||||||||||
| HP TouchSmart 610 Quad  6,4% | ||||||||||
| Lenovo A320  6,1% | ||||||||||
| MSI Wind Top AE2410  6,1% | ||||||||||
| Asus AIO ET2410  4,6% | ||||||||||
| MSI Wind Top AE2210-037PL  3,7% | ||||||||||
| Acer AIO EZ1700  3,1% | ||||||||||
| Toshiba DX All-in-One  3,1% | ||||||||||
| MSI Wind Top AP2011  1,8% | ||||||||||
| MSI Wind Top AE2050  1,2% | 
| Projektory | ||||||||||
|  | Acer H7531D  12,8% | 
 
 | ||||||||
| BenQ W1000+  12,3% | ||||||||||
| BenQ W1100  9,6% | ||||||||||
| BenQ MX511  9,0% | ||||||||||
| Panasonic  PT-AE5000  6,5% | ||||||||||
| BenQ W600+  5,2% | ||||||||||
| Epson EH-TW5500  4,6% | ||||||||||
| JVC DLA-X9  4,4% | ||||||||||
| Sony VPL-EW130  4,4% | ||||||||||
| BenQ MS513  4,3% | ||||||||||
| LG HS200G  3,9% | ||||||||||
| Sony VPL-HW20  3,9% | ||||||||||
| Epson TW5900  3,6% | ||||||||||
| Acer H5360  3,0% | ||||||||||
| Epson EH-TW480  3,0% | ||||||||||
| Epson Epson EH-TW480  2,2% | ||||||||||
| Epson EH-TW3200  1,6% | ||||||||||
| BenQ W1060  1,3% | ||||||||||
| BenQ W1060  1,1% | ||||||||||
| Epson EB-W8D  0,9% | ||||||||||
| Epson EH-TW450  0,9% | ||||||||||
| Epson Epson EH-DM3  0,9% | ||||||||||
| Epson EH-DM3  0,5% | 
| Słuchawki | |||||||||||||||
|  | Sennheiser HD 598  13,8% | 
 
 | |||||||||||||
| Sennheiser HD 555  10,1% | |||||||||||||||
| Creative Headset HS-800 Fatal1ty Gaming  9,0% | |||||||||||||||
| AKG K 272 HD  8,4% | |||||||||||||||
| Sennheiser HD 201  6,6% | |||||||||||||||
| Creative Labs Aurvana Live!  6,0% | |||||||||||||||
| AKG GHS-1  5,4% | |||||||||||||||
| Logitech Wireless Gaming Headset G930  5,3% | |||||||||||||||
| Creative Sound Blaster Tactic 3D Alpha  5,2% | |||||||||||||||
| Razer Chimaera 5.1  4,8% | |||||||||||||||
| Steelseries Siberia V2  4,2% | |||||||||||||||
| DENON AH-D2000  4,0% | |||||||||||||||
| Philips SHP2000  3,6% | |||||||||||||||
| Koss Porta Pro  3,4% | |||||||||||||||
| Sennheiser PC 360  3,1% | |||||||||||||||
| Sony MDR-XB700  2,7% | |||||||||||||||
| Bowers & Wilkins P5  1,9% | |||||||||||||||
| Corsair Vengeance 1500  1,8% | |||||||||||||||
| Corsair HS1A  0,5% | 
| Telewizory | |||||||||
|  | Samsung UE40D6500  14,5% | 
 
 | |||||||
| Panasonic  TX-P42G30E  11,4% | |||||||||
| Samsung UE46D5500  9,9% | |||||||||
| LG 47LW570S  9,8% | |||||||||
| LG 55LW570S  8,6% | |||||||||
| Samsung PS51D8000  8,2% | |||||||||
| Sharp LC-60LE635E  7,5% | |||||||||
| Panasonic  50G30E  6,3% | |||||||||
| Sony KDL-55EX720  6,1% | |||||||||
| Sony KDL-46HX820  5,1% | |||||||||
| Philips 46PFL9706  4,0% | |||||||||
| Samsung LE40C750  3,3% | |||||||||
| LG 47LW5500  2,7% | |||||||||
| Sony KDL-46HX720  2,7% | 










